It is an in wall AP with 300Mbps data rate with Qualcomm Chipset, with 3*RJ45 ports and 1*RJ11 port, designed for hotel/home mainly to provide Wi-Fi Internet access for users and LAN internet for TV/PC in hotel room, guest room, living room and lobby.
It is an in wall AP with 300Mbps data rate with Qualcomm Chipset, with 3*RJ45 ports and 1*RJ11 port, designed for hotel/home mainly to provide Wi-Fi Internet access for users and LAN internet for TV/PC in hotel room, guest room, living room and lobby.
Main Features
SPECIFICATIONS
| Wireless | |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | 
| Data Rate | 11n: 300Mbps 11g: 54Mbps 11b: 11Mbps | 
| Frequency Range | 2.4-2.4835GHz | 
| Wireless Transmit Power | 11n @MCS7:14±2DB, @MCS0:16±2DB. 11g @54M:15±2DB, @6M:17±2DB. 11b @11M:18±2DB, @1M:20±2DB. | 
| Modulation Type | OFDM = BPSK,QPSK,16-QAM,64-QAM;DSSS = DBPSK,DQPSK,CCK | 
| Receive Sensitivity | 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. | 
| EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB | 
| PPM | ±20ppm | 
| MAX Users | 64 | 
| Operation Mode | Gateway, AP, Repeater | 
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA /WPA2-Personal (TKIP/AES) | 
| System Requirements | Windows 7/Vista/XP/2000,Mac OS®, Linux or Android OS | 
| Hardware | |
| Chipset | Qualcomm QCA9531 | 
| Flash | 16M | 
| SDRAM | 64M | 
| Interfaces | 3 x 10/100Mbps LAN/WAN Port, 1 x RJ11 port | 
| Button | Reset Button | 
| Antenna | MIMO 2dBi Build-in omni-directional Antenna | 
| Power Supply | 802.3af PoE | 
| Dimensions ( W x D x H ) | 86mm*86mm*35mm | 
| Others | |
| Operating Temperature | -20°C~55°C | 
| Storage Temperature | -40°C~70°C | 
| Relative Humidity | 10% ~ 90%, Non-condensing | 
| Storage Humidity | 5%~95%, Non-condensing | 
| Certifications | RoHS | 
| Package Contents | 1 x in wall AP 1 x Quick Installation Guide 1 x setting accessory | 
There is no other product related this product .
There is no "How to Make" document related this product .